Claude
by Anthropic PBC
Claude is an AI assistant available as a desktop app, mobile app and on the web that works with the user's files and apps to get tasks done. claude.com
Should I pick this?
- Pick it if
- You want to start free.
- You need: takes actions, voice, live web search.
- You use Windows or Mac.
- Skip it if
- Screen and app context is not on the maker's pages we checked.
- Cost
- Free plan, paid from $20/month (Pro).
From the maker's published facts, not a hands-on test.
Overview
Where it ranks
Ranked by published facts, not tests yet. See methodRanked by published facts · Method
Anthropic PBC lists 4 of 5 key features and 7 platforms, with a free plan, and paid plans from $20/month. Google Gemini ranks above it with 5 of 5 key features on 3 platforms.
Anthropic PBC lists 3 of 6 key features and 7 platforms, with a free plan, and paid plans from $20/month. Otter.ai ranks above it with 4 of 6 key features on 6 platforms.
Anthropic PBC lists 3 of 4 key features and 7 platforms, with a free plan, and paid plans from $20/month. Google Gemini ranks above it with 4 of 4 key features on 3 platforms.
Our pick for "Best with a free plan".
Limits
- Screen and app context is not on the maker's pages we checked.
- Writing help, meeting notes and scheduling are not on the maker's pages we checked.
- Documented privacy controls is not on the maker's pages we checked.
Facts
Checked 2026-11-20| Where it works | |
|---|---|
| WindowsAn app for Windows computers. | Yesclaude.com |
| MacAn app for Mac computers. | Yesclaude.com |
| LinuxAn app for Linux computers. | Yesclaude.com |
| WebWorks in a web browser, nothing to install. | Yesclaude.com |
| iPhoneAn app for iPhone. | Yesclaude.com |
| AndroidAn app for Android phones. | Yesclaude.com |
| Browser extensionAn add-on for Chrome or another browser. | Yesclaude.com |
| Price (USD, checked 2026-11-20) | |
| Free plan | Yesclaude.com |
| Cheapest paid plan | Pro, $20/monthclaude.com |
| Plan: Free | FreeLimited usage every 5 hours and every week. |
| Plan: Pro | $20/month per user$17 per month with the annual subscription discount ($200 billed up front); $20 if billed monthly. |
| Plan: Max | $100/month per user5x Pro usage; includes $100 a month in API credits. |
| Plan: Ultra | $200/month per user10x Pro usage every week; includes $200 a month in API credits. |
| Plan: Team | $20/month per userStandard seat $20 per seat per month billed annually, $25 monthly. Premium seat $100 billed annually, $125 monthly. For teams of 2 to 150. |
| Plan: Enterprise | $20/month per userSeat price plus usage at API rates: US$20 per seat per month billed annually, 20 seat minimum. |
| Key features for AI desktop assistants · 4 of 5 listed | |
| Takes actionsCan carry out actions for the user in apps, the browser or the operating system, not only answer. | Yesclaude.comListed as included on Pro, Max and Ultra plans. |
| VoiceAccepts spoken input or holds a spoken conversation. | Yesclaude.comListed as included on all individual plans. |
| Live web searchAnswers with information fetched from the web at question time. | Yesclaude.comSearches the web; listed as included on all individual plans. |
| App integrationsConnects to other apps or services (for example email, calendar, files) to read or act on them. | Yesclaude.comConnect apps and tools; listed as included on all individual plans. |
| Not on the maker's pages | Screen and app context |
| Key features for AI productivity tools · 3 of 6 listed | |
| Search across workFinds answers across the user's documents or connected apps. | Yesclaude.comSearch across the organization is listed on the Team plan. |
| Agents and automationRuns multi-step or recurring work on the user's behalf. | Yesclaude.comListed as included on Pro, Max and Ultra plans. |
| IntegrationsWorks with other tools such as calendars, email, chat or document apps. | Yesclaude.comExtensions for Chrome, Slack, Excel, PowerPoint, Word, Outlook and Google Workspace (beta). |
| Not on the maker's pages | Writing help, Meeting notes, Scheduling |
| Key features for AI assistants for seniors · 3 of 4 listed | |
| VoiceAccepts spoken input or holds a spoken conversation, so a user can talk instead of type. | Yesclaude.comListed as included on all individual plans. |
| Live web searchAnswers with information fetched from the web at question time. | Yesclaude.comSearches the web; listed as included on all individual plans. |
| Windows appHas an app for Windows PCs, not only a web page. | Yesclaude.comA desktop app is offered on the download page. |
| Not on the maker's pages | Documented privacy controls |
Alternatives
Ranked by published facts, not tests yet. See methodRanked by published facts · Method
- #1 ChatGPTOpenAIKey features listed5 of 5Cheapest paid$8/monthchatgpt.comCompare with Claude
- #2 Google GeminiGoogle LLCKey features listed5 of 5Cheapest paid$4.99/monthgemini.googleCompare with Claude
- #4 Microsoft CopilotMicrosoft CorporationKey features listed4 of 5Cheapest paid$9.99/monthmicrosoft.comCompare with Claude
What we know so far
We have not tested these tools yet. Until we do, we rank them only by facts their makers publish, and every fact links to its source.
Testing dates appear here when they are set.
What we will test:
- Setup timeNot yet tested
- Everyday tasksNot yet tested
- AccuracyNot yet tested
- Privacy settingsNot yet tested
- Price for one personNot yet tested
Sources
Every page we read for this profile, with the date we checked it.
- claude.com/downloadAnthropic PBC · checked 2026-11-20
- claude.com/pricingAnthropic PBC · checked 2026-11-20
- claude.com/pricing#team-&-enterpriseAnthropic PBC · checked 2026-11-20